Sample Number | |||
Target Lamp | 17W/24T8 | ||
Circuit Application | Instant Start (IS) | ||
Reference Ballast | 60 Hz | 25 kHz | |
Lamp Measurements: | |||
Voltage, V | |||
Current, A | |||
Power, W | |||
DC Voltage, V dc | |||
DC component1, % dc | |||
Cathode Measurements (left/right): | |||
Voltages, V | - | - | N/A |
Currents, A | - | - | N/A |
DC Voltages, V dc | - | - | N/A |
DC components1, % dc | - | - | N/A |
1 The calculated DC component of the voltage waveform (% dc) equals its DC measurement (V dc) divided by its RMS measurement (V) multiplied by 100. |
欢迎光临 安规网 (http://bbs1.angui.org/) | Powered by Discuz! X3.2 |