Test Name | Test Method | Units | Tested (mm) | Value |
Flammability | ISO 9773, IEC 60695-11-10 | Class (color) | 0.08 | VTM-2 (NC) |
0.13 | VTM-0 (NC, BK) | |||
0.25 | VTM-0 (NC, BK) | |||
0.51 | VTM-0 (NC, BK) | |||
0.63 | V-0 (ALL) | |||
3.0 | V-0 (ALL) |
Glow-Wire Flammability (GWFI) | IEC 60695-2-12 | C | - | - |
Glow-Wire Ignition (GWIT) | IEC 60695-2-13 | C | - | - |
IEC Comparative Tracking Index | IEC 60112 | Volts (Max) | - | - |
IEC Ball Pressure | IEC 60695-10-2 | C | - | - |
ISO Heat Deflection (1.80 MPa) | ISO 75-2 | C | - | - |
ISO Tensile Strength | ISO 527-2 | MPa | - | - |
ISO Flexural Strength | ISO 178 | MPa | - | - |
ISO Tensile Impact | ISO 8256 | kJ/m2 | - | - |
ISO Izod Impact | ISO 180 | kJ/m2 | - | - |
ISO Charpy Impact | ISO 179-2 | kJ/m2 | - | - |
Test Name | Test Method | Units | Tested (mm) | Value |
Flammability | IEC 60695-11-10, IEC 60695-11-20 | Class (color) | 0.75 | V-1 (BK) |
1.5 | V-0 (BK) | |||
2.5 | V-0, 5VA (BK) | |||
3.0 | V-0, 5VA (BK |
Glow-Wire Flammability (GWFI) | IEC 60695-2-12 | C | - | - |
Glow-Wire Ignition (GWIT) | IEC 60695-2-13 | C | - | - |
IEC Comparative Tracking Index | IEC 60112 | Volts (Max) | - | - |
IEC Ball Pressure | IEC 60695-10-2 | C | - | - |
ISO Heat Deflection (1.80 MPa) | ISO 75-2 | C | - | - |
ISO Tensile Strength | ISO 527-2 | MPa | - | - |
ISO Flexural Strength | ISO 178 | MPa | - | - |
ISO Tensile Impact | ISO 8256 | kJ/m2 | - | - |
ISO Izod Impact | ISO 180 | kJ/m2 | - | - |
ISO Charpy Impact | ISO 179-2 | kJ/m2 | - | - |
清水白菜 发表于 2012-10-29 16:03 ; b' d% u( \3 d* y/ o( {5 a
以上可见Flammability这一项测试标准不一样,相关标准要求的厚度不一样;
60950-1里有说到Flammab ...
欢迎光临 安规网 (http://bbs1.angui.org/) | Powered by Discuz! X3.2 |